Manufacturer | Series | P/N | Material | Int Ang | Exh Ang | Int Size | Exh Size | CC | Int CC | Exh CC | Studs | Data | |
Trick Flow | Twisted Wedge 170 FAC | Aluminum | 15 | 17 | 2.02 | 1.60 | 61 | 170 | 66 | 3/8 |
| ||
Trick Flow | Twisted Wedge 170 FAC | Aluminum | 15 | 17 | 2.02 | 1.60 | 58 | 170 | 66 | 3/8 |
| ||
Trick Flow | Twisted Wedge 11R 170 | Aluminum | 11 | 13 | 2.02 | 1.60 | 53 | 170 | 66 | 7/16 |
| ||
Trick Flow | Twisted Wedge 11R 170 | Aluminum | 11 | 13 | 2.02 | 1.60 | 63 | 170 | 66 | 7/16 |
| ||
Trick Flow | Twisted Wedge 11R 190 | Aluminum | 11 | 13 | 2.055 | 1.60 | 56 | 190 | 66 | 7/16 |
| ||
Trick Flow | Twisted Wedge 11R 190 | Aluminum | 11 | 13 | 2.055 | 1.60 | 66 | 190 | 66 | 7/16 |
| ||
AFR | Renegade AFR165 | Aluminum | 20 | 20 | 1.90 | 1.60 | 58 | 165 | 68 | 3/8 |
| ||
AFR | Renegade AFR165 | Aluminum | 20 | 20 | 1.90 | 1.60 | 58 | 165 | 68 | 3/8 |
| ||
AFR | Renegade AFR165 | Aluminum | 20 | 20 | 1.90 | 1.60 | 58 | 165 | 68 | Pedestal |
| ||
AFR | Renegade AFR185 | Aluminum | 20 | 20 | 2.02 | 1.60 | 58 | 185 | 70 | 3/8 |
| ||
AFR | Renegade AFR185 | Aluminum | 20 | 20 | 2.02 | 1.60 | 58 | 185 | 70 | Pedestal |
| ||
AFR | Renegade AFR185 | Aluminum | 20 | 20 | 2.02 | 1.60 | 58 | 185 | 70 | 3/8 |
| ||
AFR | Renegade AFR185 | Aluminum | 20 | 20 | 2.02 | 1.60 | 72 | 185 | 70 | 3/8 |
| ||
AFR | Renegade AFR185 | Aluminum | 20 | 20 | 2.02 | 1.60 | 72 | 185 | 70 | 3/8 |
| ||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MORE TO COME ! |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright © 2025 Ragtop50.Com